Training Log: November 14, 2009
Posted 11-14-2009 at 09:16 AM by eberhb
(KB Grind Upper - 30sec rest)
BP-(24K) 17,15,12,10,10 (6784)
F--(25#) 21,17,16,14,14 (4100)
IP-(16K) 15,12,11,10,9 (4464)(+5pc)
KB-(25#) 18,16,15,14,11 (3750)
MP-(16K) 13,10,9,9,8 (3888)
FR-(25#) 12,11,10,9,9 (2550)
Cu-(25#) 14,13,11,10,9 (2850)
LR-(12#) 16,15,16,14,12 (876)
N--(16K) 22,35,12,12 (2916)
(32178)
BP-(24K) 17,15,12,10,10 (6784)
F--(25#) 21,17,16,14,14 (4100)
IP-(16K) 15,12,11,10,9 (4464)(+5pc)
KB-(25#) 18,16,15,14,11 (3750)
MP-(16K) 13,10,9,9,8 (3888)
FR-(25#) 12,11,10,9,9 (2550)
Cu-(25#) 14,13,11,10,9 (2850)
LR-(12#) 16,15,16,14,12 (876)
N--(16K) 22,35,12,12 (2916)
(32178)
Total Comments 0
Comments
Recent Blog Entries by eberhb
- Traing Log: March 14, 2010 (03-14-2010)
- Traing Log: March 13, 2010 (03-14-2010)
- Traing Log: March 11, 2010 (03-11-2010)
- Traing Log: March 10, 2010 (03-10-2010)
- Traing Log: March 7, 2010 (03-07-2010)






















